If you're lucky enough to be in the mountains, you are lucky enough.

When something bad happens, you have three choices: let it define you, let it destroy you, or let it strengthen you.

Sunday, June 24, 2007

Early results

Congrats to PNW contingent for a great show-case!!!

Hal Koerner lead wire to wire and won in 16:12! Phil Kochik, Jeff Riley and Rod Bien got in top 10! Bushwhacker broke 23 hrs by 2 min - I wanna be like him when I grow up! Man rocks!!! Ronda ran 23:14! Meghan Arbogast placed 5th, Kami Semick 8th! Micheal McCarthy and John Liebeskind got under 23:30! Marty Fagan finished in 23:13, and Kelly Ridgway in 23:42! Lots of awesome times! Ken Ward and Jim Rudig - 23:41! Dave Terry got his 10th finish in a great time!Craig Thornley and Taylor Lewis did awesome!

1 24 Finished 16:12:16 Koerner Hal M 31
2 M2 Finished 16:36:49 Skaden Erik M 35
3 M1 Finished 17:11:41 Cooper Graham M 37
4 M6 Finished 17:20:29 Jones-Wilkins Andy M 39
5 18 Finished 17:26:59 Kochik Phil M 29
6 M10 Finished 18:05:33 Redpath Glen M 41
7 305 Finished 18:9:12 Moore Tracy Vincent M 46
8 F1 Finished 18:12:38 Kimball Nikki F 36
9 32 Finished 18:14:17 Ishikawa Hiroki M 32
10 345 Finished 18:22:12 Riley Jeff M 38
11 113 Finished 19:20:00 Bien Rod M 34
12 F2 Finished 19:31:18 Anderson-Abbs Beverley F 43
13 83 Finished 19:41:51 Bonnett James M 20
14 27 Finished 19:56:25 Thornley Craig M 43
15 25 Finished 20:08:9 Medina Guillermo M 32
16 14 Finished 20:12:38 Herry Karine F 39
17 99 Finished 20:24:47 Pommier Jean M 43
18 M7 Finished 20:26:40 Olsen Jonathan M 32
19 31 Finished 20:30:00 Terry David M 45
20 189 Finished 20:30:03 Fryer Martin M 45
21 34 Finished 20:36:9 Spore Caren F 39
22 247 Finished 20:36:10 Mtuy Simon M 35
23 292 Finished 20:46:33 Nichols John M 42
24 F8 Finished 20:50:06 Arbogast Meghan F 46
25 19 Finished 20:52:49 Goggins David M 32
26 20 Finished 21:9:28 Abbs Alan M 37
27 11 Finished 21:15:22 Bednosky Annette F 40
28 45 Finished 21:20:27 Robinson Brian M 45
29 48 Finished 21:22:11 Gregorich Ken M 48
30 172 Finished 21:27:28 Eadie David M 36
31 40 Finished 21:31:17 Rambach Whit M 40
32 36 Finished 21:35:32 Sawchuk Kevin M 41
33 272 Finished 21:35:33 Lister Suzie F 42
34 F4 Finished 21:40:49 Semick Kami F 40
35 392 Finished 21:46:17 Teasley Carson M 27
36 17 Finished 21:46:18 Lundblad Anne F 41
37 374 Finished 21:48:45 Simms Matthew M 38
38 148 Finished 21:53:44 Cosmas Mark M 39
39 129 Finished 21:58:04 Brunner Paul M 45
40 92 Finished 22:08:43 Andrish Sean M 37
41 F7 Finished 22:08:56 Holak Kimberly Jo F 37
42 226 Finished 22:08:59 Horton Roch M 49
43 200 Finished 22:9:08 Griffen Tom M 35
44 342 Finished 22:13:50 Richards Herman M 53
45 26 Finished 22:18:28 Grossman Eric M 38
46 431 Finished 22:22:07 Zerbe John A. M 39
47 362 Finished 22:22:9 Schot Martin M 50
48 361 Finished 22:24:12 Schooley Andrew M 47
49 90 Finished 22:26:30 Anderson Matt M 48
50 F9 Finished 22:30:39 Bon Suzanna F 42
51 30 Finished 22:30:39 Taylor Lewis M 34
52 43 Finished 22:34:25 Moores Dan M 43
53 326 Finished 22:36:57 Peitzsch Erich M 28
54 166 Finished 22:42:21 Dube Erik M 23
55 420 Finished 22:42:43 Welsh Jeffrey M. M 52
56 115 Finished 22:46:38 Scott Jim M 47
57 150 Finished 22:47:20 Cospolich Helen F 30
58 35 Finished 22:48:04 Rogowski Ron M 35
59 335 Finished 22:49:52 Rankin Randy M 42
60 131 Finished 22:58:30 Burke Mike M 56
61 340 Finished 23:00:24 Reudink Mark M 40
62 213 Finished 23:04:29 Heller Edwin M 45
63 207 Finished 23:05:37 Murphy Philip M 39
64 39 Finished 23:9:18 Infurna-Bean Dawn F 39
65 23 Finished 23:12:03 Lantz Mark M 41
66 178 Finished 23:13:11 Fagan Marty M 44
67 F10 Finished 23:14:00 Sundermeier Ronda F 40
68 174 Finished 23:14:36 Eklof Klas M 36
69 264 Finished 23:21:59 Lambert Matt M 39
70 354 Finished 23:22:25 Ruvalcaba David M 52
71 288 Finished 23:24:21 McCarthy Micheal M 43
72 269 Finished 23:27:33 Liebeskind John M 46
73 124 Finished 23:28:05 Boyle Dan M 43
74 149 Finished 23:29:27 Byrne Rob M 49
75 379 Finished 23:29:50 Solis Adelaido M 38
76 302 Finished 23:32:28 Moloney Nic M 29
77 261 Finished 23:33:05 Kuhn Brian M 33
78 356 Finished 23:33:41 Salinger Andy M 38
79 100 Finished 23:34:02 Brenden Dan M 56
80 29 Finished 23:34:05 Fingar Julie F 31
81 415 Finished 23:35:02 Wang Gary M 39
82 170 Finished 23:38:25 Dunn Jason M 43
83 158 Finished 23:38:50 Davis Andrew M 38
84 394 Finished 23:41:12 Teeples John M 43
85 416 Finished 23:41:36 Ward Ken M 50
86 244 Finished 23:41:45 Rudig Jim M 38
87 277 Finished 23:42:06 MacGinnitie Andrew M 41
88 344 Finished 23:42:22 Ridgway Kelly F 49
89 386 Finished 23:44:33 Straw Keith M 52
90 315 Finished 23:46:05 Nacco Greg M 47
91 253 Finished 23:50:20 Keyes Matthew M 33
92 50 Finished 23:51:56 Blom Keith M 50
93 327 Finished 23:53:25 Pelechaty Mike M 52
94 42 Finished 23:54:15 Gascon-Amyx Florencia F 42
95 268 Finished 23:54:45 Lee Euihwa M 47
96 84 Finished 23:58:54 Allen Michael W. M 49

Unfortunately, Eric Barnes had to drop at Devil's Tumb for metabolic issues, so did my friend Gail at the River:(

Lots of people still on the course. Go, guys, 5 more hrs!
Oh, what a knuckle biter:) Amazing run, everyone!

5 comments:

Bob - BlogMYruns.com said...

Was pretty cool to watch the race develop through the webcast...HAL did rock it from the beginning to the END...CONGRATS to ALL!!

Jamie Anderson said...

I've had a blast following it online. They did a great job with that!

Rick Gaston said...

I wanna go back! I wanna go back!

Phil said...

Next the remarkable run Hal Koerner had, staying in front of the pack for 100 miles was a Karsten Solheim from Arizona. Yeh, I know he is a home town boy, so I was keeping my high on him, but at 70, he was the oldest finisher again. He was also the last runner to cross the finish line under the 30 cut-off, finishing in 29:57:38. Some times the inspirational stories are at the back of the pack.

psbowe said...

That's incredible list isn't it!? It's insane to think that you made one list those just a few days before yourself!